Records
The Tradition Continues
KVC Champions
1979,1980,1991, 1992,1994,1995, 1996,1999,2006
1979,1980,1991, 1992,1994,1995, 1996,1999,2006
KLAA
Central Division Champion
2014
KLAA
Conference Championship
2014
LVC
Conference Championship
2019, 2021
District Champions
2004, 2020, 2021
2004, 2020, 2021
Regional Champions
1991, 1992, 1995, 2004, 2021
1991, 1992, 1995, 2004, 2021
Semi Finals
1991, 1995, 2004, 2021
Finals:
1995
State Qualifiers:
1979, 1987, 1991, 1992, 1994, 1995, 1996, 1999, 2002, 2003, 2004, 2005, 2006, 2007, 2011, 2013, 2014, 2019, 2021
1979, 1987, 1991, 1992, 1994, 1995, 1996, 1999, 2002, 2003, 2004, 2005, 2006, 2007, 2011, 2013, 2014, 2019, 2021
Steve Spicer Community Service Award - MHSFCA
2000, 2010, 2014
2000, 2010, 2014
Reading Award - MHSFCA
2011, 2013, 2019
Michigan National Guard & MHSFCA Sportsmanship Award
2012
MHSFCA 2019 Adrenaline Reading Award
School Records
Season Scoring
|
||
Year | Points | |
B. Porter | 1992 | 166 |
M. Watson | 1995 | 132 |
B. Porter | 1991 | 128 |
G. McGuire | 1995 | 120 |
D. Iafolla | 1985 | 110 |
G. McGuire | 1994 | 102 |
N. Spurgess | 2003 | 100 |
K. Nelson | 1992 | 98 |
J. Gasparella | 2001 | 90 |
Career Scoring
|
||
Year | Points | |
B. Porter | 1991-1992 | 294 |
G. McGuire | 1993-1995 | 252 |
N. Spurgess | 2002-2004 | 250 |
M. Watson | 1993-1995 | 240 |
D. Iafolla | 1982-1985 | 164 |
J. Gasparella | 2000-2001 | 151 |
K. Nelson | 1990-1992 | 140 |
I. McGee | 2005 - 2007 | 138 |
M. Rochowiak | 2004 - 2006 | 134 |
L. Siegwald | 1995 - 1996 | 129 |
Single Game Rushing |
|||
Year | Yards | Opponent | |
B. Porter | 1992 | 382 | Lakeland |
I. McGee | 2006 | 298 | Saline |
M. Watson | 1995 | 275 | Hartland |
I. McGee | 2006 | 265 | Pinckney |
B. Porter | 1992 | 260 | Northville |
I. McGee | 2007 | 252 | Saline |
M. Morgan | 1979 | 243 | Lincoln |
M. Watson | 1995 | 239 | Pontiac Central |
B. Porter | 1991 | 227 | Brighton |
B.Boyer | 1996 | 226 | hartland |
B. Porter | 1991 | 221 | Northville |
Season Rushing |
||||
Year | Yards | Carries | Avg. | |
B. Porter | 1992 | 2074 | 247 | 8.4 |
B. Porter | 1991 | 1972 | 229 | 8.6 |
M. Watson | 1995 | 1863 | 229 | 8.14 |
I. McGee | 2006 | 1244 | 134 | 7.87 |
D. Iafolla | 1985 | 1241 | 181 | 6.86 |
G. McGuire | 1995 | 1186 | 152 | 7.8 |
B. Boyer | 1996 | 1164 | 170 | 6.85 |
I. McGee | 2007 | 1151 | 156 | 7.38 |
G. McGuire | 1994 | 1100 | 127 | 8.6 |
N. Spurgess | 2004 | 1086 | 184 | 5.9 |
Career Rushing |
||||
Years | Yards | Carries | Avg. | |
B. Porter | 1991-92 | 4046 | 476 | 7.87 |
M. Watson | 1993-95 | 3429 | 475 | 7.22 |
I. McGee | 2005-07 | 2871 | 416 | 6.90 |
N. Spurgess | 2002-04 | 2838 | 483 | 5.87 |
G. McGuire | 1993-95 | 2648 | 337 | 7.86 |
D. Iafolla | 1982-85 | 2570 | 319 | 8.06 |
J. Robertson | 1999-01 | 1971 | 382 | 5.15 |
J. Mize | 1997-99 | 1895 | 329 | 5.07 |
K. Nelson | 1990 -92 | 1772 | 310 | 5.72 |
Season Receiving |
|||
Year | Receptions | Yards | |
B. Curtis | 2003 | 47 | 845 |
M. Horn | 1988 | 27 | 665 |
S. Schlitt | 2002 | 45 | 657 |
D. Wilcox | 2003 | 47 | 580 |
D. Osborne | 1989 | 18 | 540 |
J. Newman | 2014 | 25 | 461 |
J. Shekell | 2011 | 26 | 442 |
B. Curtis | 2004 | 20 | 405 |
E. Stephenson | 2013 | 31 | 396 |
R. Benson | 1986 | 26 | 360 |
A. Gentile | 2005 | 18 | 360 |
Career Recieving |
|||
Years | Receptions | Yards | |
B. Curtis | 2002-2004 | 85 | 1559 |
E. Stephenson | 2012-2014 | 65 | 879 |
M. Horn | 1986-1988 | 57 | 838 |
S. Schlitt | 2001-2002 | 51 | 742 |
J. Shekell | 2010-2011 | 40 | 737 |
D. Wilcox | 2002-2003 | 54 | 675 |
D. Osborne | 1988-1989 | 27 | 651 |
J. Newman | 2013-2014 | 35 | 564 |
Season Passing |
||||||
Year | Attempts | Comp. | Yards | Int. | TD's | |
D. Reedy | 2003 | 287 | 154 | 2136 | 11 | 16 |
D. Reedy | 2002 | 208 | 129 | 1673 | 6 | 12 |
A. Skupin | 2014 | 193 | 104 | 1358 | 6 | 16 |
A. Skupin | 2013 | 202 | 102 | 1233 | 7 | 9 |
D. Talaga | 2011 | 168 | 74 | 1042 | 8 | 11 |
R. Fagin | 2004 | 144 | 71 | 1013 | 18 | 6 |
R. Fagin | 2005 | 112 | 56 | 959 | 5 | 13 |
J. Rockel | 1984 | 112 | 57 | 824 | 0 | 0 |
JM. Skatzka | 1987 | 124 | 62 | 797 | 5 | 5 |
Season Passing
D. Reedy | 2003 | 154 | 287 | 2136 | 12 | 11 |
D. Reedy | 2002 | 129 | 208 | 1673 | 12 | 6 |
C. Zoratti | 2016 | 115 | 210 | 1423 | 12 | 12 |
A. Skupin | 2014 | 104 | 193 | 1358 | 16 | 6 |
C. Fracassi | 2018 | 93 | 169 | 1318 | 18 | 4 |
C. Fracassi | 2017 | 92 | 176 | 1317 | 9 | 11 |
A. Skupin | 2013 | 102 | 202 | 1233 | 9 | 7 |
D. Talaga | 2011 | 74 | 168 | 1042 | 11 | 8 |
R. Fagin | 2004 | 71 | 144 | 1013 | 6 | 18 |
Year | Comp | Attempts | Yards | TD's | Int. | |
---|---|---|---|---|---|---|
D. Reedy | 2003 | 154 | 287 | 2136 | 12 | 11 |
D. Reedy | 2002 | 129 | 208 | 1673 | 12 | 6 |
C. Zoratti | 2016 | 115 | 210 | 1423 | 12 | 12 |
A. Skupin | 2014 | 104 | 193 | 1358 | 16 | 6 |
C. Fracassi | 2018 | 93 | 169 | 1318 | 18 | 4 |
C. Fracassi | 2017 | 92 | 176 | 1317 | 9 | 11 |
A. Skupin | 2013 | 102 | 202 | 1233 | 9 | 7 |
D. Talaga | 2011 | 74 | 168 | 1042 | 11 | 8 |
R. Fagin | 2004 | 71 | 144 | 1013 | 6 | 18 |
Season Interceptions
|
||
Year | Interceptions | |
B. Heppner | 1985 | 9 |
C. Sargent | 1995 | 8 |
B. Porter | 1991 | 7 |
T. Urban | 1986 | 7 |
J. Russell | 1997 | 7 |
Career Interceptions
|
||
Years | Interceptions | |
B. Heppner | 1984-1985 | 15 |
B. Porter | 1991-1992 | 13 |
C. Sargent | 1992-1995 | 13 |
R. Nelson | 2010-2011 | 9 |
Interceptions Returned
|
|||
Year | Yards | Opponent | |
I. Galdes | 1994 | 88 | Brighton |
T. Leach | 1985 | 64 | Novi |
C. Frederick | 2009 | 55 | Wayne |
J. Powell | 2008 | 55 | S.L. East |
M. Rieck | 1988 | 55 | Wyandotte |
J. Vitale | 1985 | 52 | Milford |
Longest Kickoff Returned
|
|||
Year | Yards | Opponent | |
B. Thomas | 2002 | 97 | Lakeland |
B. Lewis | 1977 | 94 | Lakeland |
D. Osborne | 1989 | 91 | Holly |
B. Curtis | 2004 | 90 | Pioneer |
M. Lindle | 1999 | 90 | Howell |
B. Watson | 1998 | 86 | Milford |
G. McGuire | 1994 | 83 | Dearborn |
Longest Touchdown Reception |
|||
Year | Yards | Opponent | |
E. Miller | 1982 | 89 | Brighton |
M. Rochowiak | 2005 | 87 | Novi |
P. Leslie | 1985 | 72 | Lakeland |
J. Schaible | 2003 | 65 | W.L. Western |
A. Duncan | 1991 | 64 | Howell |
J. Newman | 2011 | 63 | Holly |
Longest Field Goal |
||
Year | Distance | |
A. Gentile | 2004 | 47 yards |
N. Younce | 1999 | 44 yards |
J. Lipke | 1990 | 42 yards |
B. Sarkella | 2001 | 41 yards |