2024 Freshman Team
2024 Freshman Roster
# | Player | Grade | # | Player | Grade | |
---|---|---|---|---|---|---|
1 | Jacob Stoyanovich | 9 | 40 | Cavan Chamberlin | 9 | |
2 | Austin Colley | 9 | 43 | Jack Owen | 9 | |
3 | Clark O'Keefe | 9 | 51 | Quinn Miller | 9 | |
4 | Nathan Swiech | 9 | 53 | Finnian Soofi | 9 | |
5 | Lincoln White | 9 | 54 | Christian AuBuchon | 9 | |
7 | Evan Miller | 9 | 55 | Vincent Cottone | 9 | |
9 | Shawn Crigler | 9 | 56 | Colin Maki | 9 | |
11 | Charlie MacDonell | 9 | 60 | Nathan Weiland | 9 | |
12 | Landon Kaminski | 9 | 63 | Logan Tolbert | 9 | |
14 | Ethan Luke | 9 | 64 | Ethan Knapp | 9 | |
16 | Evan O'Neil | 9 | 65 | Jens Paulsen | 9 | |
17 | Colin Kruse | 9 | 68 | Dax Kaczkowski | 9 | |
20 | Max Chmielewski | 9 | 72 | Dylan Lewsley | 9 | |
25 | Joe Bracali Jr. | 9 | 74 | Tyler Sulkowski | 9 | |
28 | Jaxon Halliday | 9 | 75 | Matthew Shaw | 9 | |
30 | Edward Overstreet | 9 | 77 | Carter Scott | 9 | |
34 | Ian Pajot | 9 | 78 | Noah Carr | 9 | |
35 | Wyatt Green | 9 | 80 | Marcelo Kuri-Esquivel | 9 | |
36 | Jensen Tisher | 9 | 82 | Cooper Strauss | 9 | |
37 | Randy Reynolds | 9 | 88 | Jack Partain | 9 | |
37 | Rhys Walker | 9 |
2024 Freshman Schedule
Day | Date | Team | Location | Time | RESULTS | W/L |
---|---|---|---|---|---|---|
Wed | 8-28-24 | Utica | Home | 4:30 PM | 28-3 | W |
Thurs | 9-5-24 | Gibraltar Carlson | Away | 4:00 PM | 22-14 | W |
Thurs | 9-12-24 | Walled Lake Western | Away | 4:30 PM | 40-6 | W |
Thurs | 9-19-24 | Milford | Away | 4:30 PM | 18-19 | L |
Thurs | 9-26-24 | Linden | Away | 4:30 PM | 15-12 | W |
Wed | 10-2-24 | Birmingham Groves | Home | 4:30 PM | 20-2 | W |
Thurs | 10-10-24 | Livonia Franklin | Home | 4:30 PM | 21-28 | L |
Thurs | 10-17-24 | Ann Arbor Pioneer | Home | 4:30 PM | 37-36 | W |
Thurs | 10-24-24 | South Lyon East | Home | 4:30 PM |
Calendar
Coaches Corner
John Evans
Freshman Head Coach
Larry Boyles
Freshman Defense Coach
Gary Shelp
Freshman Def. Coordinator/Linebackers
James Raab
Freshman Offense Coach
Special Assistants
Scott Levitan
Kaitlin Wines - Athletic Trainer